About 480 Hibiscus St #523
An exquisite luxury in the heart of Downtown West Palm Beach, a rarely available 3 bedroom 3 bath beauty in City Palms Condo. Enjoy a 10 foot ceiling spacious floor plan with wrap around balcony as well as a private balcony off the master suite. Complete kitchen with quartz countertops, and stainless steel appliances. Enjoy the luxury city lifestyle of having everything you need at your fingertips. Walk to your favorite breakfast spot or stroll to Clematis Street for a night out. City Palms is a modern design luxury condo building with resort style amenities featuring a fitness center, lap pool, hot tub, club room, library, and more..Only steps away from destination center, the Square, a short drive from your front door to the gorgeous sands of Palm Beach and a few minutes from The airport. Luxury Modern Living at its finest. Welcome home, to City Palms.
Features of 480 Hibiscus St #523
MLS® # | RX-10813003 |
---|---|
Price | $712,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,469 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Contemporary |
Status | Price Change |
Community Information
Address | 480 Hibiscus St #523 |
---|---|
Area | 5420 |
Subdivision | CITY PALMS CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Billiards, Community Room, Elevator, Exercise Room, Lobby, Picnic Area, Pool, Sauna, Spa-Hot Tub, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Assigned, Garage - Building |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Foyer, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central Individual |
Cooling | Central Individual |
Fireplace | No |
# of Stories | 10 |
Stories | 10.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Construction | CBS |
Additional Information
Zoning | QGD-10 - QUADRI |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 834 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|