About 480 Hibiscus St #801
Beautiful & very bright corner unit at the desirable City Palms. Quartz counter tops, stainless steel appliances, carpet & tile through out. City Palms is located just East of Rosemary square one block & 4 blocks from Clematis, centrally located to all downtown has to offer.Unit includes a storage space & one parking space. New water heater installed 2022. City Palms has wonderful amenities such as a 24 hour manned lobby, swimming pool, fitness center, sauna, valet parking & more!
Features of 480 Hibiscus St #801
MLS® # | RX-10850736 |
---|---|
Price | $575,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,045 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Active Under Contract |
Community Information
Address | 480 Hibiscus St #801 |
---|---|
Area | 5420 |
Subdivision | CITY PALMS CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Billiards, Exercise Room, Manager on Site, Pool, Sauna, Spa-Hot Tub, Elevator, Lobby, Extra Storage, Community Room, Trash Chute, Bike Storage |
---|---|
Utilities | Cable, Water Available |
Parking | Garage - Building, Assigned, Under Building, Guest |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Freezer, Fire Alarm, Cooktop |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 10 |
Stories | 10.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Lot Description | 1 to < 2 Acres |
Windows | Impact Glass, Sliding |
Construction | CBS |
School Information
Middle | Conniston Middle School |
---|---|
High | Forest Hill Community High School |
Additional Information
Zoning | QGD-10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 642 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Distinctive Realty Group LLC |
---|