About 480 Hibiscus St #601
Downtown West Palm Beach 2 bedroom /2 bathroom condo just a block away from 360 Rosemary and The Square! Lots of natural light throughout the home which features an open kitchen, stainless steal appliances, 9ft ceilings & private balcony. The split bedroom floorplan is perfect for everyone on a seasonal or annual basis. Located on the 6th floor, you are just steps to the large heated lap pool w/ spa, outdoor kitchen, and executive gym. The home comes with one parking space and a storage unit. City Palms has fantastic amenities including Valet parking, billiards room, sauna, hot tub, 24 hour manned lobby and much more! Just minutes to PBI, 360 Rosemary, Worth Avenue, and the new Brightline Train Station.
Features of 480 Hibiscus St #601
MLS® # | RX-10860250 |
---|---|
Price | $585,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,124 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors, Contemporary |
Status | New |
Community Information
Address | 480 Hibiscus St #601 |
---|---|
Area | 5420 |
Subdivision | CITY PALMS CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike - Jog, Bike Storage, Billiards, Business Center, Clubhouse, Elevator, Extra Storage, Exercise Room, Game Room, Lobby, Manager on Site, Picnic Area, Pool, Spa-Hot Tub, Street Lights, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Guest, Street, Under Building, Vehicle Restrictions, Garage - Building, Covered |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Elevator, Entry Lvl Lvng Area, Roman Tub, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 10 |
Stories | 10.00 |
Exterior
Exterior Features | Built-in Grill, Covered Balcony, Open Balcony, Summer Kitchen |
---|---|
Lot Description | East of US-1 |
Windows | Impact Glass |
Construction | CBS |
Additional Information
Zoning | QGD-10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 642 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida, LLC (PB) |
---|