Features of 480 Hibiscus St #535
MLS® # | RX-10860276 |
---|---|
Price | $345,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 614 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Contemporary, Key West |
Status | Pending |
Community Information
Address | 480 Hibiscus St #535 |
---|---|
Area | 5420 |
Subdivision | CITY PALMS CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Billiards, Business Center, Elevator, Exercise Room, Library, Manager on Site, Pool, Trash Chute |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 10 |
Stories | 10.00 |
Exterior
Exterior Features | Covered Patio |
---|---|
Construction | CBS |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 433 |
HOA Fees Freq. | Monthly |
Listing Details
Office | SuperiorFloridaRealty.com Inc |
---|