About 480 Hibiscus St #529
Welcome to City Palms, the prestigious condominium building in the heart of West Palm Beach. Here, you will find a 1 bedroom, 1 bath condo that has all the modern touches you could want. At 690 square feet, this unit offers brand new porcelain flooring in the living room, quartz countertops, and Italian cabinetry. Plus, you can enjoy the south view of the city from the balcony.City Palms is a luxurious building that offers a variety of amenities to its residents. Enjoy a 24 hour manned lobby, swimming pool, fitness center, sauna, and valet parking. Plus, you will be just a short walk or bike ride away from the bustling City Place, Clematis, and Rosemary Square.Don't miss out on this incredible opportunity to live in the heart of West Palm Beach
Features of 480 Hibiscus St #529
MLS® # | RX-10870522 |
---|---|
Price | $369,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 690 |
Acres | 1.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Pending |
Community Information
Address | 480 Hibiscus St #529 |
---|---|
Area | 5420 |
Subdivision | CITY PALMS CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Elevator, Exercise Room, Manager on Site, Pool, Trash Chute, Lobby, Game Room, Library, Sauna, Bike Storage, Business Center |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Assigned, Garage - Attached, Garage - Building |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 10 |
Stories | 10.00 |
Exterior
Lot Description | 1 to < 2 Acres |
---|---|
Construction | CBS, Concrete |
Additional Information
Zoning | QGD-10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 487 |
HOA Fees Freq. | Monthly |
Listing Details
Office | SuperiorFloridaRealty.com Inc |
---|