About 480 Hibiscus St #305
Impeccable location near the infamous Square in downtown West Palm Beach. This luxurious one-bedroom, one-and-a-half bathroom includes high ceilings, quartz countertops, Italian cabinetry, marble finishes in the bathroom, and a stainless steel GE refrigerator, oven, and microwave along with a Whirlpool dishwasher. Enjoy living in one of the best buildings downtown a short distance away from world-class restaurants, shopping, coffee shops, and more!
Features of 480 Hibiscus St #305
MLS® # | RX-10921385 |
---|---|
Price | $419,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 725 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Contemporary, 4+ Floors |
Status | Active |
Community Information
Address | 480 Hibiscus St #305 |
---|---|
Area | 5420 |
Subdivision | CITY PALMS CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Manager on Site, Pool, Elevator, Exercise Room, Extra Storage, Game Room, Library, Trash Chute, Bike Storage, Business Center |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Garage - Building |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Fire Alarm |
Heating | Central |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 10 |
Stories | 10.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Windows | Impact Glass, Hurricane Windows |
Construction | CBS |
School Information
Elementary | Roosevelt Elementary School |
---|---|
Middle | Conniston Middle School |
High | Forest Hill Community High School |
Additional Information
Zoning | QGD-10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 580 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Palm Beach) |
---|