About 480 Hibiscus St #243
The sophisticated City Palms building is home to this coveted corner 2 bedroom residence. One of the largest units in the building, with the added bonus of a wrap around balcony. Abundant natural light fills this unit with floor to ceiling windows and wonderful views of the city. Beautifully appointed kitchen with quartz countertops, custom cabinetry. Gorgeous neutral ceramic tile floors throughout. City Palms is ideally situated within walking or biking distance to Rosemary Square, Clematis Street, high-end galleries and cafes, and all that the vibrant downtown area and Palm Beach have to offer. City Palms amenities include the luxury of a 24 hour doorman building, valet parking for guests, fitness center, sauna, hot tub, bike storage and a stunning outdoor oasis with pool. Beautiful!
Features of 480 Hibiscus St #243
MLS® # | RX-11006771 |
---|---|
Price | $649,999 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,205 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Price Change |
Community Information
Address | 480 Hibiscus St #243 |
---|---|
Area | 5420 |
Subdivision | CITY PALMS CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Billiards, Community Room, Exercise Room, Library, Manager on Site, Pool, Sidewalks, Trash Chute, Elevator, Lobby, Game Room, Sauna, Spa-Hot Tub, Picnic Area, Bike Storage, Business Center |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking | Assigned |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Closet Cabinets, Foyer, Split Bedroom, Walk-in Closet, Fire Sprinkler |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 10 |
Stories | 10.00 |
Exterior
Exterior Features | Covered Balcony, Wrap-Around Balcony |
---|---|
Lot Description | East of US-1 |
Windows | Impact Glass |
Roof | Aluminum |
Construction | CBS, Concrete |
Additional Information
Zoning | QGD-10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 852 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty - Welli |
---|